Vehicle Comparison
| Ground | Seats | Speed | Offroad speed | Fuel capacity | Item slots | Weapon slots | Backpack slots |
|---|---|---|---|---|---|---|---|
| ATV | 2 | 91kph | 58kph | 30L | 50 | 10 | 2 |
| Bicycle | 1 | 50kph | 44kph | ||||
| Bus | 24 | 70kph | 28kph | 100L | 50 | 10 | 2 |
| GAZ | 4 | 104kph | 27kph | 100L | 50 | 10 | 2 |
| Hatchback | 5 | 101kph | 23kph | 50L | 50 | 10 | 2 |
| HMMWV | 4 | 91kph | 56kph | 100L | 12 | 4 | 4 |
| Military Offroad | 8 | 111kph | 42kph | 100L | 50 | 10 | 2 |
| Motorcycle | 2 | 84kph | 55kph | 50L | 5 | ||
| Offroad Pickup | 2 | 108kph | 48kph | 100L | 50 | 10 | 2 |
| Old Hatchback | 4 | 101kph | 23kph | 50L | 50 | 10 | 2 |
| Pickup Truck | 2 | 105kph | 33kph | 50L | 50 | 10 | 2 |
| S1203 Van | 6 | 93kph | 42kph | 60L | 50 | 10 | 2 |
| Sedan | 4 | 101kph | 23kph | 50L | 50 | 10 | 2 |
| Skoda | 4 | 91kph | 23kph | 50L | 50 | 10 | 2 |
| SUV | 6 | 115kph | 56kph | 130L | 50 | 10 | 2 |
| Tractor | 1 | 53kph | 39kph | 100L | 50 | 10 | 2 |
| UAZ | 7 | 83kph | 48kph | 100L | 50 | 10 | 7 |
| Ural Civilian | 12 | 75kph | 45kph | 100L | 200 | 50 | 8 |
| V3S Civilian | 14 | 75kph | 45kph | 160L | 200 | 50 | 8 |
| VAZ | 4 | 98kph | 23kph | 50L | 50 | 10 | 2 |
| Air | Seats | Speed | Offroad speed | Fuel capacity | Item slots | Weapon slots | Backpack slots |
|---|---|---|---|---|---|---|---|
| AH-6X | 2 | 235kph | 1000L | 10 | 3 | 2 | |
| An-2 | 16 | 258kph | 1000L | 80 | 10 | 15 | |
| C-130J | 26 | 507kph | 1000L | 20 | 3 | ||
| Ka-60 | 10 | 300kph | 1000L | 20 | 3 | ||
| MH-6J | 6 | 235kph | 1000L | 20 | 3 | 5 | |
| Mi-17 Civilian | 17 | 240kph | 1000L | 50 | 10 | 10 | |
| UH-1H Huey | 6 | 280kph | 1000L | 25 | 5 | 4 |
| Water | Seats | Speed | Offroad speed | Fuel capacity | Item slots | Weapon slots | Backpack slots |
|---|---|---|---|---|---|---|---|
| Fishing Boat | 8 | 20kph | 100L | ||||
| PBX | 4 | 71kph | 100L | ||||
| Small Boat | 6 | 14kph | 100L |
Data source notes
Speed information for ground vehicles was gathered by driving them on the Chernarus NW airfield. On the runway for top speed, and alongside the runway for offroad speed. Aircraft speed is based on ArmA 2's listed top speed in its vehicle information. Boats were tested in the water near Chernogorsk. Seats and storage slot information comes from this cargo capacity chart.
No comments yet!
No screenshots yet!